<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//grupoenergy.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://grupoenergy.cl/noticias/</loc>
		<lastmod>2026-06-20T13:30:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/05/29/la-solidaridad-es-horizontal-e-implica-respeto-mutuo-e-galeano-frase-que-esta-perfectamente-alineada-con-nuestro-perfil-principios-y-parte-del-adn-de-nuestra-empresa/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/05/IMG-20200528-WA0053-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/06/01/energia-mujer-52-actores-de-la-iniciativa-ejecutan-412-acciones-en-el-sector/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/06/WhatsApp-Image-2020-05-27-at-11.08.05-2-1024x640-620x410-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/06/03/proyectos-fotovoltaicos-a-fines-de-2021-habra-mas-de-5-700-mw-instalados/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/06/1.-Planta-Solar-Luz-del-Norte-en-Copiap%C3%B3-620x410-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/06/03/a-1-ano-del-plan-de-descarbonizacion-como-influye-la-crisis-economica-por-covid-19/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/06/ERG-adquirio-3-parques-eolicos-en-Alemania-con-un-total-de-34-MW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/06/10/combustibles-del-futuro-para-la-recuperacion-economica/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/06/16/que-es-el-hidrogeno-verde-y-como-podria-ayudar-a-limpiar-nuestras-carreteras-de-co2-y-a-cocinar-con-menos-humo/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/06/19/ministerio-de-energia-ingreso-a-contraloria-reglamento-de-transmision-y-acceso-abierto/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/06/24/un-camino-sin-retorno/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/07/01/competencia-y-energia-mejoras-necesarias/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/07/WUHSDIU4BFBBHLZ43I5YFOAPZ4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/07/08/energias-renovables-fundamentales-en-la-mitigacion-del-cambio-climatico/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/07/tritec-468x279-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/07/16/85-de-la-capacidad-instalada-de-proyectos-net-billing-se-ubican-en-zona-centro-sur/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/08/07/chile-y-region-apuesta-a-la-energia-limpia-para-reactivar-la-economia-post-pandemia/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/05/21/energias-limpias-son-la-solucion-para-enfrentar-el-calentamiento-global/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/03/Parque-e%C3%B3lico-de-Raki-Huajache-del-grupo-Rame-1-900x640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/05/21/elementor-25837/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/05/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/05/27/elementor-25854/</loc>
		<lastmod>2021-08-05T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/05/noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/09/01/ministerio-de-energia-comunica-inicio-del-procedimiento-de-evaluacion-ambiental-estrategica-de-la-actualizacion-de-la-politica-energetica-de-chile-al-ano-2050-del-ministerio-de-energia/</loc>
		<lastmod>2022-04-05T01:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/09/min-energia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2022/04/05/que-es-el-acuerdo-de-paris/</loc>
		<lastmod>2022-04-05T01:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/acuerdo-de-paris.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2022/04/06/grupo-energy-da-a-conocer-sus-proyectos-fotovoltaico-en-participacion-ciudadana/</loc>
		<lastmod>2022-04-06T13:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/destacado-participacion-ciudadana.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/444.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/2222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/3333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2022/04/07/rally-mobil-2022-y-grupo-energy-2/</loc>
		<lastmod>2022-04-07T15:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/rally-destacada.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/rally-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/rally-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/rally-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/rally-6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/rally1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2022/04/07/hidrogeno-verde-un-nuevo-impulso-para-la-transicion-energetica/</loc>
		<lastmod>2023-11-09T20:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/valeskag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2022/04/EE-HIDROGENO-VERDE-El-Sur-v2.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2020/05/21/elementor-25826/</loc>
		<lastmod>2024-09-25T20:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2020/05/gabriela.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2024/09/25/ahorro-energetico-sostenible/</loc>
		<lastmod>2024-09-27T16:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/09/foto-carlos-final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/09/top-down-view-of-an-discount-retailer-chain-with-s-2023-11-27-05-05-12-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/09/hands-holding-clay-globe-planet-earth-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2024/10/03/proyectos-solares-a-gran-escala-el-compromiso-de-grupo-energy-con-la-sostenibilidad-en-chile/</loc>
		<lastmod>2024-10-04T15:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/10/gettyimages-1321274917.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/10/solar-farm-solar-panels-aerial-view-2023-11-27-05-17-46-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/10/person-near-alternative-energy-plant-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/10/vicunas-grazing-in-chile-2023-11-27-05-31-21-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2024/10/15/chile-lider-mundial-en-produccion-de-hidrogeno-verde-aprovechando-sus-riquezas-naturales/</loc>
		<lastmod>2024-10-15T19:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/10/hydrogen-clean-energy-2023-11-27-05-08-02-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/10/1542023937687.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/10/hydrogen-production-facility-2023-11-27-04-50-47-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2024/11/13/pmgd-y-el-plan-nacional-de-descontaminacion/</loc>
		<lastmod>2024-11-13T15:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/11/forest-in-chile-2023-11-27-05-24-47-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/11/the-solar-energy-2023-11-27-04-46-22-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/11/solar-panel-2023-11-27-05-14-07-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2024/11/19/mitigacion-del-cambio-climatico-que-papel-juegan-las-empresas-en-chile/</loc>
		<lastmod>2026-06-20T13:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/11/farmers-with-tablet-in-the-field-smart-farm-agri-2023-11-27-05-24-37-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/11/foto-sebastian.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/11/aerial-view-of-an-industrial-building-with-solar-p-2023-11-27-05-35-32-utc-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2024/12/09/energias-renovables-y-biodiversidad-un-compromiso-en-equilibrio/</loc>
		<lastmod>2026-06-20T13:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/12/environment-2024-09-22-19-54-11-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/12/fotos-redondas_Mesa-de-trabajo-1-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/12/the-solar-energy-2023-11-27-04-46-22-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/12/observing-bees-pollinating-garlic-flowers-in-their-2024-10-17-17-07-54-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grupoenergy.cl/2024/11/04/certificaciones-de-energia-limpia/</loc>
		<lastmod>2026-06-20T13:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/09/top-down-view-of-an-discount-retailer-chain-with-s-2023-11-27-05-05-12-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grupoenergy.cl/wp-content/uploads/2024/11/green-business-company-and-solar-energy-environmen-2024-11-01-23-41-00-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->